Personal Bests of our many Veteran TT riders, using the VTTA 'standards'.
last updated: 2016 April 26th
RLSCC Women's 10 mile Time Trial Rankings | |||||
Rank | Name | +/- std. | Date | Time | Course |
1 | Pete Crawford | 285 | 2015-06-15 | 00:21:33 | k11/10 T |
2 | Shin Braich | 254 | 2014-07-16 | 00:22:13 | f11/10 |
3 | Steve Dunton | 235 | 2015-06-16 | 00:23:25 | k11/10 T |
4 | Mark Wise | 229 | 2016-04-26 | 00:23:01 | k11/10 T |
5 | Matthew Elliot | 215 | 2013-08-06 | 00:22:24 | k11/10 T |
6 | Chris Skuse | 204 | 2014-07-15 | 00:23:40 | k10/10 F |
7 | Jonny Ambrose | 186 | 2014-09-06 | 00:23:03 | f11/10 |
8 | Stuart Hepburn | 168 | 2015-07-07 | 00:23:16 | k11/10B |
9 | Duncan Beard | 156 | 2014-07-15 | 00:24:33 | k10/10 F |
10 | Clark Pitcher | 136 | 2015-06-16 | 00:23:53 | k11/10 T |
11 | Ed Page | 126 | 2015-07-14 | 00:24:21 | k10/10 F |
12 | Paul Erskine | 117 | 2015-07-14 | 00:24:12 | k10/10 F |
13 | C. Long | 112 | 2015-08-21 | 00:24:17 | k10/10 A |
14 | Tessa McIness | 108 | 2015-07-14 | 00:26:41 | k10/10 F |
15 | M. Wallington | 95 | 2015-06-16 | 00:24:24 | k11/10 T |
16 | coming up..... | 00:00:00 | |||
17 | 00:00:00 | ||||
18 | 00:00:00 | ||||
19 | 00:00:00 | ||||
20 | 00:00:00 |
Get the Latest news from the club, see whats going on
Here is Martin Shepherd's personal journey though the highs and lows of the 2017 Time Trial season. - click here to read more
Martin Shepherd gives an overview of Ride London - click here to read more
Join us on some great club rides and days out
Sorry no new events at the mo.. for now, check out our regular club rides and routes here